<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OS Map for the Tracks page!</title>
	<atom:link href="http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page/feed" rel="self" type="application/rss+xml" />
	<link>http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page</link>
	<description>Just sharing the ride</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Monkeyspoon.com &#124; OS Tracks Map Version 2</title>
		<link>http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page/comment-page-1#comment-953</link>
		<dc:creator>Monkeyspoon.com &#124; OS Tracks Map Version 2</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyspoon.com/?p=645#comment-953</guid>
		<description>[...] Eight months ago we brought you a Ordnance Survey map of the local mountain biking tracks, I&#8217;ve now finished work on Version 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eight months ago we brought you a Ordnance Survey map of the local mountain biking tracks, I&#8217;ve now finished work on Version 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King_Jeff</title>
		<link>http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page/comment-page-1#comment-454</link>
		<dc:creator>King_Jeff</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyspoon.com/?p=645#comment-454</guid>
		<description>I&#039;ve just sorted the error message from the OS map about rendering and lack of lines on the map in Firefox3 (and possible Safari?).
JrK</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" ><a href="#comment" onclick="CF_Reply('454','King_Jeff'); return false;">Reply</a> &nbsp;|&nbsp; <a href="#comment" onclick="CF_Quote('454','King_Jeff'); return false;">Quote</a></div><span id="co_454"><p>I&#8217;ve just sorted the error message from the OS map about rendering and lack of lines on the map in Firefox3 (and possible Safari?).<br />
JrK</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: King_Jeff</title>
		<link>http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page/comment-page-1#comment-448</link>
		<dc:creator>King_Jeff</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyspoon.com/?p=645#comment-448</guid>
		<description>Good point, I&#039;ve changed it.
JrK</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" ><a href="#comment" onclick="CF_Reply('448','King_Jeff'); return false;">Reply</a> &nbsp;|&nbsp; <a href="#comment" onclick="CF_Quote('448','King_Jeff'); return false;">Quote</a></div><span id="co_448"><p>Good point, I&#8217;ve changed it.<br />
JrK</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: nicky</title>
		<link>http://monkeyspoon.com/2008-12-24-os-map-for-the-tracks-page/comment-page-1#comment-447</link>
		<dc:creator>nicky</dc:creator>
		<pubDate>Thu, 25 Dec 2008 22:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://monkeyspoon.com/?p=645#comment-447</guid>
		<description>cool but cavedale is a 5 for difficulty if hope cross is</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" ><a href="#comment" onclick="CF_Reply('447','nicky'); return false;">Reply</a> &nbsp;|&nbsp; <a href="#comment" onclick="CF_Quote('447','nicky'); return false;">Quote</a></div><span id="co_447"><p>cool but cavedale is a 5 for difficulty if hope cross is</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

